Gering, Nebraska 69341
ZIP Code boundaries for 69341 in Gering, NE
2011 Statistics for 69341
| ZIP: | 69341 |
| Name: | GERING |
| County: | SCOTTS BLUFF |
| Area: | 241 mi2 / 625 km2 / 154443 acres / 625007621 m2 |
| Coordinates: | 41.718895, -103.64781 |
| Residential Addresses: | 4794 |
| Multifamily Addresses: | 136 |
| Single family Addresses: | 4421 |
| Business Addresses: | 414 |
| P.O. Boxes: | 237 |
2000 Census Data for Gering, Nebraska 69341
Gender & Ages
Total Population: 10538
| Male |
| Population: | 4994 |
| < year old: | 79 |
| Year old: | 92 |
| Age 2: | 53 |
| Age 3: | 25 |
| Age 4: | 102 |
| Age 5: | 45 |
| Age 6: | 80 |
| Age 7: | 60 |
| Age 8: | 60 |
| Age 9: | 98 |
| Age 10: | 58 |
| Age 11: | 62 |
| Age 12: | 65 |
| Age 13: | 81 |
| Age 14: | 109 |
| Age 15: | 63 |
| Age 16: | 137 |
| Age 17: | 84 |
| Age 18: | 93 |
| Age 19: | 52 |
| Age 20: | 63 |
| Age 21: | 71 |
| 22-24: |
104 |
| 25-29: |
275 |
| 30-34: |
268 |
| 35-39: |
450 |
| 40-44: |
302 |
| 45-49: |
407 |
| 50-54: |
337 |
| 55-59: |
229 |
| 60-61: |
95 |
| 62-64: |
138 |
| 65-66: |
107 |
| 67-69: |
145 |
| 70-74: |
201 |
| 75-79: |
143 |
| 80-84: |
97 |
| 85 & Up: | 64 |
| Female |
| Population: | 5544 |
| < year old: | 38 |
| Year old: | 82 |
| Age 2: | 136 |
| Age 3: | 88 |
| Age 4: | 56 |
| Age 5: | 72 |
| Age 6: | 62 |
| Age 7: | 58 |
| Age 8: | 58 |
| Age 9: | 104 |
| Age 10: | 96 |
| Age 11: | 65 |
| Age 12: | 69 |
| Age 13: | 54 |
| Age 14: | 80 |
| Age 15: | 72 |
| Age 16: | 53 |
| Age 17: | 63 |
| Age 18: | 66 |
| Age 19: | 57 |
| Age 20: | 53 |
| Age 21: | 66 |
| 22-24: |
110 |
| 25-29: |
315 |
| 30-34: |
344 |
| 35-39: |
364 |
| 40-44: |
429 |
| 45-49: |
447 |
| 50-54: |
398 |
| 55-59: |
312 |
| 60-61: |
39 |
| 62-64: |
135 |
| 65-66: |
107 |
| 67-69: |
143 |
| 70-74: |
283 |
| 75-79: |
207 |
| 80-84: |
185 |
| 85 & Up: | 178 |
Education Level of Residents
Total Population: 7144
| Male: | 3258 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 82 |
| Middle/Junior High: |
| 7th - 8th: | 95 |
| High School: |
| 9th: | 66 |
| 10th: | 148 |
| 11th: | 56 |
| 12th, No Diploma: | 92 |
| Graduates: | 959 |
| Professional School: |
| Degree: | 77 |
| College/University: |
| < 1 Year: | 282 |
| > 1 Year, No Degree: | 502 |
| Associates: | 301 |
| Bachelors: | 392 |
| Doctorate: | 11 |
| Masters: | 113 |
| Female: | 3886 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 59 |
| Middle/Junior High: |
| 7th - 8th: | 106 |
| High School: |
| 9th: | 81 |
| 10th: | 138 |
| 11th: | 98 |
| 12th, No Diploma: | 121 |
| Graduates: | 1081 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 442 |
| > 1 Year, No Degree: | 624 |
| Associates: | 352 |
| Bachelors: | 604 |
| Doctorate: | 8 |
| Masters: | 99 |
Veteran Status of Residents
| Total Males: | 3641 |
| Ages 18 to 64: |
| Total: | 2884 |
| Civilians: | 2884 |
| Non-Veteran Civilians: | 2336 |
| Veteran Civilians: | 548 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 757 |
| Civilians: | 757 |
| Non-Veteran Civilians: | 301 |
| Veteran Civilians: | 456 |
| Currently In Military: | |
| Total Females: | 4238 |
| Ages 18 to 64: |
| Total: | 3135 |
| Civilians: | 3135 |
| Non-Veteran Civilians: | 3110 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1103 |
| Civilians: | 1103 |
| Non-Veteran Civilians: | 1089 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 375 |
| 5 to 9: | 1038 |
| 10 to 14: | 1420 |
| 15 to 19: | 1212 |
| 20 to 24: | 321 |
| 25 to 29: | 79 |
| 30 to 35: | 99 |
| 36 to 39: | |
| 40 to 44: | 35 |
| 45 to 59: | 84 |
| 60 to 89: | 126 |
| > 89 Minutes: | 91 |
Housing
| Total: | 10373 |
| Own: | 7794 |
| Rent: | 2579 |
Economic Statistics of Residents
Total Households: 4243
| Males 16 & Up: |
| Employed Civilian: | 2556 |
| Unemployed Civilians: | 147 |
| In Labor Force: | 2703 |
| Not In Labor Force: | 1159 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5068 |
| Work At Home: | 188 |
| Doesn't Work At Home: | 4880 |
| Family Below Poverty Line: | 267 |
| Household Below Poverty: | 479 |
| Married Below Poverty Line: | 149 |
| Median Family Income: | 40780 |
| Median Household Income: | 34486 |
| Per Capita Income: | 17755 |
| Females 16 & Up: |
| Employed Civilian: | 2573 |
| Unemployed Civilians: | 98 |
| In Labor Force: | 2671 |
| Not In Labor Force: | 1683 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10538 |
| White: | 9566 |
| Black: | 7 |
| Asian: | 36 |
| Pacific Islander: | |
| Native American: | 67 |
| Multiracial: | 184 |
| Other: | 678 |