Kimball, Nebraska 69145
ZIP Code boundaries for 69145 in Kimball, NE
2011 Statistics for 69145
| ZIP: | 69145 |
| Name: | KIMBALL |
| County: | KIMBALL |
| Area: | 381 mi2 / 987 km2 / 243943 acres / 987201307 m2 |
| Coordinates: | 41.21566, -103.676544 |
| Residential Addresses: | 1434 |
| Multifamily Addresses: | 26 |
| Single family Addresses: | 1199 |
| Business Addresses: | 183 |
| P.O. Boxes: | 209 |
2000 Census Data for Kimball, Nebraska 69145
Gender & Ages
Total Population: 3310
| Male |
| Population: | 1629 |
| < year old: | 12 |
| Year old: | 14 |
| Age 2: | 20 |
| Age 3: | 8 |
| Age 4: | 30 |
| Age 5: | 31 |
| Age 6: | 17 |
| Age 7: | 16 |
| Age 8: | 50 |
| Age 9: | 43 |
| Age 10: | 13 |
| Age 11: | 11 |
| Age 12: | 21 |
| Age 13: | 24 |
| Age 14: | 27 |
| Age 15: | 43 |
| Age 16: | 24 |
| Age 17: | 26 |
| Age 18: | 24 |
| Age 19: | |
| Age 20: | 10 |
| Age 21: | 24 |
| 22-24: |
33 |
| 25-29: |
67 |
| 30-34: |
90 |
| 35-39: |
114 |
| 40-44: |
92 |
| 45-49: |
118 |
| 50-54: |
117 |
| 55-59: |
90 |
| 60-61: |
55 |
| 62-64: |
52 |
| 65-66: |
13 |
| 67-69: |
59 |
| 70-74: |
91 |
| 75-79: |
75 |
| 80-84: |
33 |
| 85 & Up: | 42 |
| Female |
| Population: | 1681 |
| < year old: | 8 |
| Year old: | 33 |
| Age 2: | 28 |
| Age 3: | 8 |
| Age 4: | 16 |
| Age 5: | 12 |
| Age 6: | 8 |
| Age 7: | 33 |
| Age 8: | 11 |
| Age 9: | 21 |
| Age 10: | 28 |
| Age 11: | 26 |
| Age 12: | 14 |
| Age 13: | 32 |
| Age 14: | 25 |
| Age 15: | 34 |
| Age 16: | 9 |
| Age 17: | 30 |
| Age 18: | 16 |
| Age 19: | 13 |
| Age 20: | 11 |
| Age 21: | 7 |
| 22-24: |
41 |
| 25-29: |
67 |
| 30-34: |
83 |
| 35-39: |
97 |
| 40-44: |
140 |
| 45-49: |
101 |
| 50-54: |
105 |
| 55-59: |
123 |
| 60-61: |
44 |
| 62-64: |
46 |
| 65-66: |
20 |
| 67-69: |
44 |
| 70-74: |
105 |
| 75-79: |
104 |
| 80-84: |
70 |
| 85 & Up: | 68 |
Education Level of Residents
Total Population: 2325
| Male: | 1108 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 12 |
| 10th: | 28 |
| 11th: | 42 |
| 12th, No Diploma: | 35 |
| Graduates: | 454 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 100 |
| > 1 Year, No Degree: | 166 |
| Associates: | 53 |
| Bachelors: | 110 |
| Doctorate: | |
| Masters: | 19 |
| Female: | 1217 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 15 |
| 10th: | 32 |
| 11th: | 39 |
| 12th, No Diploma: | 30 |
| Graduates: | 397 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 147 |
| > 1 Year, No Degree: | 230 |
| Associates: | 90 |
| Bachelors: | 134 |
| Doctorate: | |
| Masters: | 20 |
Veteran Status of Residents
| Total Males: | 1199 |
| Ages 18 to 64: |
| Total: | 886 |
| Civilians: | 886 |
| Non-Veteran Civilians: | 676 |
| Veteran Civilians: | 210 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 313 |
| Civilians: | 313 |
| Non-Veteran Civilians: | 111 |
| Veteran Civilians: | 202 |
| Currently In Military: | |
| Total Females: | 1305 |
| Ages 18 to 64: |
| Total: | 894 |
| Civilians: | 894 |
| Non-Veteran Civilians: | 882 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 411 |
| Civilians: | 411 |
| Non-Veteran Civilians: | 403 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 336 |
| 5 to 9: | 562 |
| 10 to 14: | 172 |
| 15 to 19: | 119 |
| 20 to 24: | 53 |
| 25 to 29: | 14 |
| 30 to 35: | 44 |
| 36 to 39: | 16 |
| 40 to 44: | 17 |
| 45 to 59: | 44 |
| 60 to 89: | 35 |
| > 89 Minutes: | 17 |
Housing
| Total: | 3250 |
| Own: | 2436 |
| Rent: | 814 |
Economic Statistics of Residents
Total Households: 1399
| Males 16 & Up: |
| Employed Civilian: | 813 |
| Unemployed Civilians: | 15 |
| In Labor Force: | 828 |
| Not In Labor Force: | 421 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1523 |
| Work At Home: | 94 |
| Doesn't Work At Home: | 1429 |
| Family Below Poverty Line: | 83 |
| Household Below Poverty: | 151 |
| Married Below Poverty Line: | 58 |
| Median Family Income: | 36146 |
| Median Household Income: | 30616 |
| Per Capita Income: | 17814 |
| Females 16 & Up: |
| Employed Civilian: | 764 |
| Unemployed Civilians: | 18 |
| In Labor Force: | 782 |
| Not In Labor Force: | 562 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3310 |
| White: | 3156 |
| Black: | 4 |
| Asian: | 15 |
| Pacific Islander: | |
| Native American: | 49 |
| Multiracial: | 69 |
| Other: | 17 |