Mitchell, Nebraska 69357
ZIP Code boundaries for 69357 in Mitchell, NE
2011 Statistics for 69357
| ZIP: | 69357 |
| Name: | MITCHELL |
| County: | SIOUX |
| Area: | 358 mi2 / 927 km2 / 229177 acres / 927448320 m2 |
| Coordinates: | 42.07511, -103.80374 |
| Residential Addresses: | 1594 |
| Multifamily Addresses: | 12 |
| Single family Addresses: | 1475 |
| Business Addresses: | 105 |
| P.O. Boxes: | 107 |
2000 Census Data for Mitchell, Nebraska 69357
Gender & Ages
Total Population: 3915
| Male |
| Population: | 1916 |
| < year old: | 24 |
| Year old: | 14 |
| Age 2: | 18 |
| Age 3: | 22 |
| Age 4: | 19 |
| Age 5: | 17 |
| Age 6: | 39 |
| Age 7: | 36 |
| Age 8: | 30 |
| Age 9: | 30 |
| Age 10: | 33 |
| Age 11: | 23 |
| Age 12: | 40 |
| Age 13: | 33 |
| Age 14: | 36 |
| Age 15: | 19 |
| Age 16: | 34 |
| Age 17: | 42 |
| Age 18: | 42 |
| Age 19: | 31 |
| Age 20: | 11 |
| Age 21: | 24 |
| 22-24: |
59 |
| 25-29: |
103 |
| 30-34: |
117 |
| 35-39: |
172 |
| 40-44: |
110 |
| 45-49: |
174 |
| 50-54: |
128 |
| 55-59: |
95 |
| 60-61: |
60 |
| 62-64: |
19 |
| 65-66: |
29 |
| 67-69: |
55 |
| 70-74: |
90 |
| 75-79: |
46 |
| 80-84: |
27 |
| 85 & Up: | 15 |
| Female |
| Population: | 1999 |
| < year old: | 29 |
| Year old: | 28 |
| Age 2: | 17 |
| Age 3: | 7 |
| Age 4: | 27 |
| Age 5: | 32 |
| Age 6: | 24 |
| Age 7: | 15 |
| Age 8: | 41 |
| Age 9: | 21 |
| Age 10: | 45 |
| Age 11: | 45 |
| Age 12: | 15 |
| Age 13: | 36 |
| Age 14: | 31 |
| Age 15: | 45 |
| Age 16: | 24 |
| Age 17: | 34 |
| Age 18: | 41 |
| Age 19: | 16 |
| Age 20: | 10 |
| Age 21: | 20 |
| 22-24: |
37 |
| 25-29: |
126 |
| 30-34: |
118 |
| 35-39: |
154 |
| 40-44: |
131 |
| 45-49: |
139 |
| 50-54: |
114 |
| 55-59: |
114 |
| 60-61: |
42 |
| 62-64: |
52 |
| 65-66: |
38 |
| 67-69: |
46 |
| 70-74: |
96 |
| 75-79: |
76 |
| 80-84: |
59 |
| 85 & Up: | 54 |
Education Level of Residents
Total Population: 2599
| Male: | 1240 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 39 |
| 10th: | 66 |
| 11th: | 36 |
| 12th, No Diploma: | 41 |
| Graduates: | 346 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 110 |
| > 1 Year, No Degree: | 140 |
| Associates: | 113 |
| Bachelors: | 168 |
| Doctorate: | 2 |
| Masters: | 33 |
| Female: | 1359 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 45 |
| 10th: | 38 |
| 11th: | 25 |
| 12th, No Diploma: | 15 |
| Graduates: | 416 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 108 |
| > 1 Year, No Degree: | 205 |
| Associates: | 108 |
| Bachelors: | 222 |
| Doctorate: | 3 |
| Masters: | 45 |
Veteran Status of Residents
| Total Males: | 1407 |
| Ages 18 to 64: |
| Total: | 1145 |
| Civilians: | 1145 |
| Non-Veteran Civilians: | 912 |
| Veteran Civilians: | 233 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 262 |
| Civilians: | 262 |
| Non-Veteran Civilians: | 93 |
| Veteran Civilians: | 169 |
| Currently In Military: | |
| Total Females: | 1483 |
| Ages 18 to 64: |
| Total: | 1114 |
| Civilians: | 1114 |
| Non-Veteran Civilians: | 1102 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 369 |
| Civilians: | 369 |
| Non-Veteran Civilians: | 363 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 132 |
| 5 to 9: | 203 |
| 10 to 14: | 313 |
| 15 to 19: | 462 |
| 20 to 24: | 391 |
| 25 to 29: | 97 |
| 30 to 35: | 73 |
| 36 to 39: | 4 |
| 40 to 44: | 4 |
| 45 to 59: | 32 |
| 60 to 89: | 14 |
| > 89 Minutes: | 19 |
Housing
| Total: | 3856 |
| Own: | 2797 |
| Rent: | 1059 |
Economic Statistics of Residents
Total Households: 1523
| Males 16 & Up: |
| Employed Civilian: | 1010 |
| Unemployed Civilians: | 89 |
| In Labor Force: | 1099 |
| Not In Labor Force: | 384 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1884 |
| Work At Home: | 140 |
| Doesn't Work At Home: | 1744 |
| Family Below Poverty Line: | 111 |
| Household Below Poverty: | 181 |
| Married Below Poverty Line: | 67 |
| Median Family Income: | 38750 |
| Median Household Income: | 33089 |
| Per Capita Income: | 16835 |
| Females 16 & Up: |
| Employed Civilian: | 898 |
| Unemployed Civilians: | 58 |
| In Labor Force: | 956 |
| Not In Labor Force: | 585 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3915 |
| White: | 3567 |
| Black: | 1 |
| Asian: | 37 |
| Pacific Islander: | |
| Native American: | 11 |
| Multiracial: | 52 |
| Other: | 247 |