Scottsbluff, Nebraska 69361
ZIP Code boundaries for 69361 in Scottsbluff, NE
2011 Statistics for 69361
| ZIP: | 69361 |
| Name: | SCOTTSBLUFF |
| County: | SCOTTS BLUFF |
| Area: | 107 mi2 / 277 km2 / 68400 acres / 276806561 m2 |
| Coordinates: | 41.91888, -103.61764 |
| Residential Addresses: | 7486 |
| Multifamily Addresses: | 402 |
| Single family Addresses: | 7084 |
| Business Addresses: | 860 |
| P.O. Boxes: | 0 |
2000 Census Data for Scottsbluff, Nebraska 69361
Gender & Ages
Total Population: 17637
| Male |
| Population: | 8082 |
| < year old: | 109 |
| Year old: | 97 |
| Age 2: | 133 |
| Age 3: | 116 |
| Age 4: | 98 |
| Age 5: | 91 |
| Age 6: | 151 |
| Age 7: | 121 |
| Age 8: | 129 |
| Age 9: | 159 |
| Age 10: | 77 |
| Age 11: | 156 |
| Age 12: | 58 |
| Age 13: | 129 |
| Age 14: | 151 |
| Age 15: | 96 |
| Age 16: | 190 |
| Age 17: | 102 |
| Age 18: | 108 |
| Age 19: | 136 |
| Age 20: | 135 |
| Age 21: | 156 |
| 22-24: |
233 |
| 25-29: |
466 |
| 30-34: |
427 |
| 35-39: |
581 |
| 40-44: |
644 |
| 45-49: |
594 |
| 50-54: |
475 |
| 55-59: |
358 |
| 60-61: |
119 |
| 62-64: |
177 |
| 65-66: |
170 |
| 67-69: |
198 |
| 70-74: |
313 |
| 75-79: |
253 |
| 80-84: |
261 |
| 85 & Up: | 115 |
| Female |
| Population: | 9555 |
| < year old: | 91 |
| Year old: | 134 |
| Age 2: | 135 |
| Age 3: | 139 |
| Age 4: | 115 |
| Age 5: | 152 |
| Age 6: | 137 |
| Age 7: | 98 |
| Age 8: | 110 |
| Age 9: | 127 |
| Age 10: | 170 |
| Age 11: | 150 |
| Age 12: | 97 |
| Age 13: | 162 |
| Age 14: | 131 |
| Age 15: | 156 |
| Age 16: | 157 |
| Age 17: | 178 |
| Age 18: | 112 |
| Age 19: | 129 |
| Age 20: | 139 |
| Age 21: | 127 |
| 22-24: |
378 |
| 25-29: |
552 |
| 30-34: |
451 |
| 35-39: |
597 |
| 40-44: |
675 |
| 45-49: |
715 |
| 50-54: |
526 |
| 55-59: |
430 |
| 60-61: |
170 |
| 62-64: |
257 |
| 65-66: |
151 |
| 67-69: |
205 |
| 70-74: |
473 |
| 75-79: |
496 |
| 80-84: |
276 |
| 85 & Up: | 257 |
Education Level of Residents
Total Population: 11382
| Male: | 5151 |
| No School: | 129 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 284 |
| High School: |
| 9th: | 237 |
| 10th: | 188 |
| 11th: | 175 |
| 12th, No Diploma: | 142 |
| Graduates: | 1399 |
| Professional School: |
| Degree: | 159 |
| College/University: |
| < 1 Year: | 451 |
| > 1 Year, No Degree: | 802 |
| Associates: | 293 |
| Bachelors: | 551 |
| Doctorate: | 42 |
| Masters: | 184 |
| Female: | 6231 |
| No School: | 101 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 106 |
| Middle/Junior High: |
| 7th - 8th: | 350 |
| High School: |
| 9th: | 144 |
| 10th: | 195 |
| 11th: | 204 |
| 12th, No Diploma: | 112 |
| Graduates: | 1793 |
| Professional School: |
| Degree: | 117 |
| College/University: |
| < 1 Year: | 650 |
| > 1 Year, No Degree: | 961 |
| Associates: | 490 |
| Bachelors: | 794 |
| Doctorate: | 11 |
| Masters: | 170 |
Veteran Status of Residents
| Total Males: | 5919 |
| Ages 18 to 64: |
| Total: | 4609 |
| Civilians: | 4582 |
| Non-Veteran Civilians: | 3753 |
| Veteran Civilians: | 829 |
| Currently In Military: | 27 |
| Ages 65 & Up: |
| Total: | 1310 |
| Civilians: | 1310 |
| Non-Veteran Civilians: | 511 |
| Veteran Civilians: | 799 |
| Currently In Military: | |
| Total Females: | 7116 |
| Ages 18 to 64: |
| Total: | 5258 |
| Civilians: | 5253 |
| Non-Veteran Civilians: | 5186 |
| Veteran Civilians: | 67 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1858 |
| Civilians: | 1858 |
| Non-Veteran Civilians: | 1828 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 754 |
| 5 to 9: | 2752 |
| 10 to 14: | 2245 |
| 15 to 19: | 891 |
| 20 to 24: | 330 |
| 25 to 29: | 128 |
| 30 to 35: | 271 |
| 36 to 39: | 39 |
| 40 to 44: | 19 |
| 45 to 59: | 97 |
| 60 to 89: | 115 |
| > 89 Minutes: | 43 |
Housing
| Total: | 17209 |
| Own: | 11633 |
| Rent: | 5576 |
Economic Statistics of Residents
Total Households: 7216
| Males 16 & Up: |
| Employed Civilian: | 3995 |
| Unemployed Civilians: | 282 |
| In Labor Force: | 4304 |
| Not In Labor Force: | 1907 |
| In Military: | 27 |
| Males & Females 16 & Up: |
| Workers: | 7871 |
| Work At Home: | 187 |
| Doesn't Work At Home: | 7684 |
| Family Below Poverty Line: | 609 |
| Household Below Poverty: | 1052 |
| Married Below Poverty Line: | 228 |
| Median Family Income: | 38905 |
| Median Household Income: | 30962 |
| Per Capita Income: | 17761 |
| Females 16 & Up: |
| Employed Civilian: | 3986 |
| Unemployed Civilians: | 277 |
| In Labor Force: | 4268 |
| Not In Labor Force: | 3183 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 17637 |
| White: | 14757 |
| Black: | 99 |
| Asian: | 55 |
| Pacific Islander: | 22 |
| Native American: | 475 |
| Multiracial: | 498 |
| Other: | 1731 |